Recently Tyler Legacy competed in the Universal Interscholastic League (UIL) District 10 6A state championship. For the third consecutive year, Legacy won with the most points earned from our students competing in various events.
Event | Students & Place |
Ready Writing | Elizabeth James - 1st Valeria Rodriguez - 3rd Jude Thomas - 4th |
Current Issues and Events | Aiman Saquib - 3rd Jack Bergfeld - 4th |
Number Sense | Sanay Salvi - 1st |
Computer Applications | Sydney Jeane - 2nd |
Calculator Applications | Sanay Salvi - 1st Rushil Sajjan - 6th |
Spelling | Rebecca Dong - 2nd Sarah Logan - 3rd |
Science | Sanay Salvi - 1st Alex Greene - 2nd Noah Kimmel - 3rd |
Science - Top Biology | Sanay Salvi |
Science - Top Chemistry | Alex Greene |
Science - Top Physics | Sanay Salvi |
Feature Writing | Kanyon Ridge - 6th |
Social Studies | Max Morales - 5th |
Mathematics | Sanay Salvi - 1st Rushil Sajjan - 4th |
Literary Criticism | Katherine Strader - 2nd Isabella Trimble - 3rd Elizabeth James - 6th |
Computer Science | Nic Gaffney - 1st Alex Greene - 6th |
Poetry | Jabryn Carston - 1st Sierra Walker - 3rd |
Prose | Fabiola Caraballo - 1st Robin Bowles - 3rd |
Persuasive Writing | Jack Bergfeld - 1st Colten Edelman - 2nd |
Informative Speaking | Rebecca Dong - 2nd |
Number Sense - Team Event | Top 4 Members: Sanay Salvi Mya Jeane Alex Greene Rebecca Dong |
Spelling - Team Event | Top 4 Members: Rebecca Dong Sarah Logan Mya Jeane Blake Congleton |
Science - Team Event | Top 4 Members: Sanay Salvi Alex Greene Noah Kimmel Rushil Sajjan |
Mathematics - Team Event | Top 4 Members: Sanay Salvi Rushil Sajjan Alex Greene Eliot Lee |
Literary Criticism - Team Event | Top 4 Members: Katherine Strader Isabella Trimble Elizabeth James Laura Mae Ables |
Computer Science - Team Event | Top 3 Members: Nic Gaffney Alex Greene Timothy Davis |
A big thank you to all the Legacy UIL coaches and staff who helped these students prepare!
Way to go Raiders! We are so proud of all your hard work!